Roster


South Kent School hockey stands as a powerhouse in the realm of amateur hockey. As a two-time National Champion and holder of seven national championships.

Meet Our AAA Team

#2 | Matthew O’Connor | Position: D | Birth Year: 2005 | Shot: L | Hometown: Melrose, MA | GP: 40 | Goals: 3 | Assists: 18 | Points: 21

#3 | Sam Turkowitz | Position: F | Birth Year: 2006 | Shot: R | Hometown: New York, NY | GP: 41 | Goals: 16 | Assists: 12 | Points: 28

#4 | Duke Nower | Position: D | Birth Year: 2005 | Shot: L | Hometown: Wethersfield, CT | GP: 47 | Goals: 2 | Assists: 12 | Points: 14

#5 | Sam Brande | Position: F | Birth Year: 2005 | Shot: R | Hometown: Wayland, MA | GP: 47 | Goals: 14 | Assists: 27 | Points: 41

#6 | Francis Dunham | Position: F | Birth Year: 2005 | Shot: L | Hometown: Southhampton, MA | GP: 18 | Goals: 0 | Assists: 3 | Points: 2

#7 | Luca Anderson | Position: F | Birth Year: 2006 | Shot: R | Hometown: Bromley, United Kingdom | GP: 30 | Goals: 6 | Assists: 4 | Points: 10

#8 | Vilho Lahtela | Position: F | Birth Year: 2005 | Shot: L | Hometown: San Jose, CA | GP: 47 | Goals: 7 | Assists: 16 | Points: 23

#9 | Colin McCarthy | Position: F | Birth Year: 2006 | Shot: R | Hometown: Kodiak, AK | GP: 42 | Goals: 8 | Assists: 24 | Points: 32

#10 | Ben Rascati | Position: D | Birth Year: 2005 | Shot: R | Hometown: Durham, CT | GP: 44 | Goals: 4 | Assists: 15 | Points: 19

#11 | Aidan Tatro | Position: F/D | Birth Year: 2006 | Shot: R | Hometown: Colchester, VT | GP: 46 | Goals: 2 | Assists: 6 | Points: 8

#12 | Evan Peng | Position: F | Birth Year: 2008 | Shot: L | Hometown: Shanghai, China | GP: 14 | Goals: 0 | Assists: 0 | Points: 0

#13 | Richie Gaskin | Position: F | Birth Year: 2004 | Shot: L | Hometown: Somerville, MA | GP: 38 | Goals: 31 | Assists: 14 | Points: 45

#15 | Eric Santospago | Position: F | Birth Year: 2005 | Shot: R | Hometown: Natick, MA | GP: 46 | Goals: 4 | Assists: 7 | Points: 11

#16 | Paulis Paegle | Position: D | Birth Year: 2006 | Shot: L | Hometown: Riga, Latvia | GP: 20 | Goals: 1 | Assists: 8 | Points: 9

#19 | Killian Wright | Position: F | Birth Year: 2006 | Shot: R | Hometown: Arlington, MA | GP: 46 | Goals: 39 | Assists: 33 | Points: 72

#20 | Mike Yang | Position: F | Birth Year: 2005 | Shot: L | Hometown: Beijing, China | GP: 15 | Goals: 0 | Assists: 2 | Points: 2

#21 | Kristian Halbych | Position: F | Birth Year: 2006 | Shot: L | Hometown: Cernosice, Czech Republic | GP: 46 | Goals: 19 | Assists: 36 | Points: 55

#22 | Evan Manna | Position: F | Birth Year: 2005 | Shot: R | Hometown: Staten Island, NY | GP: 47 | Goals: 21 | Assists: 17 | Points: 38

#25 | Logan Warfield | Position: D | Birth Year: 2006 | Shot: R | Hometown: Arvada, CO | GP: 42 | Goals: 5 | Assists: 6 | Points: 11

Goalies

#29 | Liam Nicosia | Position: G | Birth Year: 2007 | Hometown: Yorba Linda, CA | GP: 10 | Goals Allowed: 33 | Minutes Played: 369 | GAA: 3.90

#31 | Julian Vollaro | Position: G | Birth Year: 2007 | Hometown: Delray Beach, FL | GP: 19 | Goals Allowed: 59 | Minutes Played: 717 | GAA: 3.68

#1 | Alfie Jefferis | Position: G | Birth Year: 2006 | Hometown: Rhode, Wales | GP: 16 | Goals Allowed: 32 | Minutes Played: 554 | GAA: 2.68

News

NEWS FROM THE HILLSIDE

Skip to content