Home 2023-24 Prep Soccer Roster

2023-24 Prep Soccer Roster


Soccer Team Photo.jpg

#19 | Emerson Argueta | Form: Third | Position | Midfield | Hometown: Neptune, NJ | Height: 5’8″

#28 | Adebayo Akinboboye | Form: Postgraduate | Position: Defense | Hometown: West Hempstead, NY | Height: 6’4″

#8 | Josh Bell | Form: Postgraduate | Position: Defense | Hometown: Kingston, Jamaica | Height: 5’7″

#0 | Cole Bourgeois | Form: Postgraduate | Position: Goalkeeper | Hometown: Manchester, MA | Height: 6’7″

#30 | Matteo Charlin | Form: Fifth | Position: Goalkeeper | Hometown: Santiago, Chile | Height: 5’8″

#4 | Vincente Charlin | Form: Sixth | Position: Midfield | Hometown: Santiago, Chile | Height: 5’10”

#00 | Manuel Cruz | Form: Fifth | Position: Goalkeeper | Hometown: Salamanca, Spain | Height: 5’9″

#14 | Miguel Cruz| Form: Fifth | Position: Forward | Hometown: Salamanca, Spain | Height: 5’9″

#34 | Cameron Daley | Form: Fifth | Position: Defense | Hometown: Montreal, Quebec, Canada | Height: 5’9″

#5 | Conor Davis | Form: Fourth | Position: Defense | Hometown: Manhattan, NY

#9 | Joao Pedro de Brito | Form: Fifth | Position: Forward | Hometown: Rio de Janeiro, Brazil | Height: 5’9″

#32 | Maximo Fernandez | Form: Fifth | Position: Forward | Hometown: Barcelona, Spain | Height: 5’10”

#99 | Anthony Fusay | Form: Postgraduate | Position: Goalkeeper | Hometown: Lille, France | Height: 6’1″

#11 | Pietro Gresselle | Form: Sixth | Position: Forward | Hometown: Campo Grande, Brazil | Height: 5’9″

#35 | Samuel Guerrero | Form: Sixth | Position: Forward | Hometown: Santiago, Chile | Height: 5’8″

#24 | Aiden Heffner | Form: Postgraduate | Position: Defense | Hometown Bedford, NY | Height: 5’11”

#21 | Javier Landin Madrid | Form: Fifth | Position: Midfield | Hometown: Pontvedra, Spain | Height: 5’6″

#3 | Colton Lucuk | Form: Sixth | Position: Defense | Hometown: Southbury, CT | Height: 6’0″

#1 | Omar Mangino | Form: Fifth | Position: Goalkeeper | Hometown: Roxbury, CT | Height: 6’4″

#23 | Jaden Mentor | Form: Fifth | Position: Defense | Hometown: Holmes, NY | Height: 6’4″

#7 | Nicky Napoli | Form: Sixth | Position: Forward | Hometown: Cali, Colombia | Height: 5’7″

#16 | Charlie Osborne | Form: Third | Position: Midfield/Forward | Hometown: Kent, CT | Height: 5’11

#10 | David Pfeifer | Form: Fifth | Position: Midfield | Hometown: Duisberg, Germany | Height: 6’0″

#2 | Thomas Prieto | Form: Fifth | Position: Defense | Hometown: Chile | Height: 6’0″

#12 | Preston Quinones | Form: Fifth | Position: Midfield | Hometown: Bedford, NH | Height: 5’9″

#18 | Harry Scott | Form: Fifth | Position: Forward | Hometown: Southhampton, NY | Height: 6’1″

#26 | Roberto Souper: Form: Fifth | Position: Defense | Hometown: Chile | Height: 6’0″

#13 | Aidan Tomassoni | Form: Sixth | Position: Defense | Hometown: Brace Bridge, Ontario, Canada | Height: 5’8″

#29 | Diego Torres | Form: Sixth | Position: Midfield | Hometown: Humcao, Puerto Rico | Height: 5’8″

#15 | Joaquin Wladdimiro | Form: Fifth | Position: Forward | Hometown: Santiago, Chile | Height: 5’8″

Team Manager: Augustine Caillendee

Skip to content