Home 2023-24 Prep Basketball Roster

2023-24 Prep Basketball Roster


Luke Razi | Grad Year: 2024 | Height: 6’0″ | Position: PG | Hometown: Washington D.C.

Oliver Jones | Grad Year: 2024 | Height: 6’1″ | Position:  PG | Hometown: Middletown, DE

Ben Eisendrath | Grad Year: 2024 | Height: 6’2″ | Position:  PG | Hometown: Los Angeles, CA (Harvard University)

Nate Guerengomba | Grad Year: 2024 | Height: 6’4″ | Position: SG | Hometown: Prosper, TX (University of Massachusetts-Amherst)

Jojo Wallace | Grad Year: 2024 | Height: 6’3″ | Position : CG | Hometown: Gaylordsville, CT (Iona University)

Folabomi Fayemi | Grad Year: 2024 | Height: 6’4″ | Position: WF | Hometown: Chicago, IL

Kelvin Odih | Grad Year: 2025 | Height: 6’5″ | Position: CG | Hometown: Providence, RI

Xander Booker | Grad Year: 2024 | Height: 6’6″ | Position:  SF | Hometown: Durham, NC

Jace Williams | Grad Year: 2024 | Height: 6’6″ | Position: SF | Hometown: Highlands Ranch, CO

Parby Musongela | Grad Year: 2024 | Height: 6’7″ | Position:  SF | Hometown: Democratic Republic of Congo

Adam Chiacchia | Grad Year: 2025 | Height: 6’7″ | Position: WF | Hometown: Hamburg, NY

Jacob Hogarth | Grad Year: 2024 | Height: 6’8″ | Position: PF | Hometown: Brooklyn, NY (Iona University)

Badara Diakite | Grad Year: 2025 | Height: 6’9″ | Position: WF | Hometown: Mali

Rashawn Tibby | Grad Year: 2025 | Height: 6’9″ | Position:  WF | Hometown: East Hartford, CT

Isaiah Chappell | Grad Year: 2024 | Height: 6’9″ | Position: PF | Hometown: Los Angeles, CA (University of California Davis)

Clemson Edomwonyin | Grad Year: 2024 | Height: 6’10” | Position: PF | Hometown: Sussex, England (Drexel University)

Skip to content