Home 2023-24 18U Hockey Roster

2023-24 18U Hockey Roster


# Name Position Year Shot Hometown GP Goals Assists Points
2 Luc Schaefer D 2006 L Hume, VA 61 6 25 31
3 Andrew Jensen D 2006 L Skaneateles, NY 62 13 36 49
4 Ben Robertson D 2006 L Halifax, NS 59 9 16 25
5 Jude Hunt D 2005 R Toledo, OH 61 6 17 23
8 Mason St. Onge D 2005 R Stone Ridge, VA 60 2 12 14
9 Noah Collette D 2007 L Bouctouche, NB 55 3 22 25
10 Shawn Laperriere F 2005 R Montreal, QC 62 6 17 23
11 Elias Greenwood F 2006 L Toronto, ON 62 11 26 37
12 Kamil Rohal F 2005 L Humenne, SVK 60 18 27 45
13 James Marshall F 2006 L Boston, MA 58 22 38 60
14 William Hughes F 2006 L Ottawa, ON 61 27 43 70
15 Connor Ihaia F 2005 R Denver, CO 62 2 11 13
17 Austin Michaud F 2006 L Tampa, FL 60 12 18 30
18 Ben Kovac F 2006 R Pittsburgh, PA 62 11 21 32
22 Carson Mitchell F 2006 R Valmeyer, IL 59 22 27 49
23 James Chase F 2006 L Williston, VT 62 26 26 52
5 Jude Hunt D 2005 R Toledo, OH 61 6 17 23
19 Daniil Dyachkov F 2006 L Yaroslavl, RUS 55 30 28 58
24 Richard Komendat F 2006 L Kosice, SVK 51 12 17 29
54 Benson Grande F 2007 L Fargo, ND 7 2 3 5
43 Lucas Siomos D 2007 R Newtown, PA 9 1 3 4
51 Jason Millett D 2007 L Hampton, NH 6 0 1 1
57 Rafael Cloutier F 2007 L Pointe Fortune, QC 8 3 1 4
46 Adam Salon F 2007 L Poprad, SLK 3 0 2 2
42 Drew Allison D 2007 L Fall River, NS 10 2 1 3

 

# Name Position Year Catch Hometown GP Record GAA SV% SO
1 Chase Hennessy G 2006 L Lake Forest, IL 27 10-14-1 3.23 .909 2
29 Connor Broderick G 2006 L Spring Valley, OH 38 23-12-1 2.18 .938 7

 

 

#2 | Luc Schaefer | Position: D | Birth Year: 2006 | Shot: L | Hometown: Hume, VA | GP: 61 | Goals: 6 | Assists: 24 | Points: 30

#3 | Andrew Jensen | Position: D | Birth Year: 2006 | Shot: L | Hometown: Skaneateles, NY| GP: 62 | Goals: 13 | Assists: 36 | Points: 49

#4 | Ben Robertson | Position: D | Birth Year: 2006 | Shot: L | Hometown: Halifax, NS | GP: 59 | Goals: 9 | Assists: 16 | Points: 25

#8 | Mason St. Onge | Position: D | Birth Year: 2006 | Shot: L | Hometown: Stone Ridge, VA | GP: 60 | Goals: 2 | Assists: 12 | Points: 14

#9 | Noah Colette | Position: D | Birth Year: 2006 | Shot: L | Hometown: Bouchetouche, NB | GP: 55 | Goals: 3 | Assists: 22 | Points: 25

#10 | Shawn Laperriere | Position: F | Birth Year: 2006 | Shot: L | Hometown: Montreal, QC | GP: 62 | Goals: 6 | Assists: 17 | Points: 23

#11 | Elias Greenwood | Position: F | Birth Year: 2006 | Shot: L | Hometown: Toronto, ON | GP: 62 | Goals: 11 | Assists: 26 | Points: 37

#12 | Kamil Rohal | Position: F | Birth Year: 2006 | Shot: L | Hometown: Humenne, Slovakia | GP: 60 | Goals: 18 | Assists: 27 | Points: 45

#13 | James Marshall| Position: F | Birth Year: 2006 | Shot: L | Hometown: Boston, MA | GP: 58 | Goals: 22 | Assists: 38 | Points: 60

#14 | William Hughes | Position: F | Birth Year: 2006 | Shot: L | Hometown: Ottawa, ON | GP: 61 | Goals: 27 | Assists: 43 | Points: 70

#15 | Connor Ihaia | Position: F | Birth Year: 2006 | Shot: L | Hometown: Denver, CO | GP: 62 | Goals: 2 | Assists: 11 | Points: 13

#17 | Austin Michaud | Position: F | Birth Year: 2006 | Shot: L | Hometown: Tampa, FL | GP: 60 | Goals: 12 | Assists: 18 | Points: 30

#18 | Ben Kovac | Position: F | Birth Year: 2006 | Shot: L | Hometown: Pittsburgh, PA | GP: 62 | Goals: 11 | Assists: 21 | Points: 32

#22 | Carson Mitchell | Position: F | Birth Year: 2006 | Shot: L | Hometown: Valmeyer, IL | GP: 59 | Goals: 22 | Assists: 27 | Points: 49

#23 | James Chase | Position: F | Birth Year: 2006 | Shot: L | Hometown: Williston, VT | GP: 62 | Goals: 26 | Assists: 26 | Points: 52

#5 | Jude Hunt | Position: D | Birth Year: 2005 | Shot: L | Hometown: Toledo, OH | GP: 61 | Goals: 6 | Assists: 17 | Points: 23

#19 | Daniil Dyachkov | Position: F | Birth Year: 2006 | Shot: L | Hometown: Yaroslavl, Russia | GP: 55 | Goals: 30 | Assists: 28 | Points: 58

#24 | Richard Komendat | Position: F | Birth Year: 2006 | Shot: L | Hometown: Kosice, Slovakia | GP: 51 | Goals: 12 | Assists: 17 | Points: 29

#54 | Benson Grande | Position: F | Birth Year: 2007 | Shot: L | Hometown: Fargo, ND | GP: 7 | Goals: 2 | Assists: 3 | Points: 5

#43 | Lucas Siomos | Position: F | Birth Year: 2007 | Shot: L | Hometown: Newtown, PA | GP: 9 | Goals: 1 | Assists: 3 | Points: 4

#51 | Jason Millett | Position: D | Birth Year: 2007 | Shot: L | Hometown: Hampton, NH | GP: 6 | Goals: 0 | Assists: 1 | Points: 1

#57 | Rafael Cloutier | Position: F | Birth Year: 2007 | Shot: L | Hometown: Pointe Fortune, QC | GP: 8 | Goals: 3| Assists: 1 | Points: 4

#46 | Adam Salon | Position: F | Birth Year: 2007 | Shot: L | Hometown: Poprad, Slovakia | GP: 3 | Goals: 0 | Assists: 2 | Points: 2

#42 | Drew Allison | Position: D | Birth Year: 2007 | Shot: L | Hometown: Fall River, NS | GP: 10 | Goals: 2 | Assists: 1 | Points: 3

Goalies

#1 | Chase Hennessy | Position: G | Birth Year: 2006 | Catches: L | Hometown: Lake Forest, IL | GP: 27 | GAA: 3.23 | SV%: .909

#29 | Connor Broderick | Position: G | Birth Year: 2006 | Catches: L | Hometown: Spring Valley, OH | GP: 38 | GAA: 2.13 | SV%: .938

Skip to content