#33 | Anthony Pomarico | Position: D | Birth Year: 2007 | Shot: L | Brentwood, NH | GP: 50 | Goals: 2 | Assists: 14 | Points: 16
#34 | Billy Mascari | Position: F | Birth Year: 2007 | Shot: R | Northford, CT | GP: 38 | Goals: 2 | Assists: 4 | Points: 6
#36 | Cooper Plotts “A” | Position: F | Birth Year: 2007 | Shot: R | Vedra Beach, FL | GP: 49 | Goals: 17 | Assists: 16 | Points: 33
#37 | Kaden Kern “C” | Position: F | Birth Year: 2007 | Shot: L | Lincoln, RI | GP: 47 | Goals: 14 | Assists: 21 | Points: 35
#38 | Mark Rosa | Position: F| Birth Year: 2007 | Shot: L | Pelham Manor, NY | GP: 50 | Goals: 8 | Assists: 14 | Points: 22
#39 | Alex Mimaud | Position: F | Birth Year: 2007 | Shot: L | Brielle, NJ | GP: 30 | Goals: 16 | Assists: 22 | Points: 38
#42 | Drew Allison “A” | Position: D | Birth Year: 2007 | Shot: L | Fall River, NS Canada | GP: 44 | Goals: 7 | Assists: 18 | Points: 25
#43 | Lucas Siomos | Position: D | Birth Year: 2007 | Shot: R | Newtown, PA| GP: 44 | Goals: 6 | Assists: 36 | Points: 42
#44 | Dominik Danko | Position: D | Birth Year: 2007 | Shot: L | Poprad, Slovakia | GP: 36 | Goals: 2 | Assists: 9 | Points: 11
#46 | Adam Salon | Position: F | Birth Year: 2007 | Shot: L | Poprad, Slovakia | GP: 43 | Goals: 14 | Assists: 36 | Points: 50
#47 | Brooks Armstrong “C”| Position: F | Birth Year: 2007 | Shot: R | Suwanee, GA | GP: 50 | Goals: 14 | Assists: 26 | Points: 40
#48 | Caylor Bullard | Position: D | Birth Year: 2007 | Shot: R | Stephenson, VA | GP: 48 | Goals: 4 | Assists: 11 | Points: 15
#49 | Dallas Potter | Position: F | Birth Year: 2007 | Shot: R | Madison, CT | GP: 46 | Goals: 13 | Assists: 24 | Points: 37
#51 | Jason Millett “A” | Position: D | Birth Year: 2007 | Shot: L | Hampton, NH | GP: 46 | Goals: 6 | Assists: 21 | Points: 27
#52 | Justin Chiras | Position: D | Birth Year: 2007 | Shot: R | Bedford, NH | GP: 50 | Goals: 6 | Assists: 14 | Points: 20
#53 | Gregor Ermellini | Position: F | Birth Year: 2007 | Shot: R | Ashford, VA | GP: 48 | Goals: 5 | Assists: 6 | Points: 11
#54 | Benson Grande | Position: F | Birth Year: 2007 | Shot: L | Fargo, ND | GP: 45 | Goals: 23 | Assists: 23 | Points: 46
#55 | Onni Keltikangas | Position: F | Birth Year: 2007 | Shot: L | Tampere, Finland | GP: 50 | Goals: 15 | Assists: 11 | Points: 26
#56 | Dylan Taylor | Position: F | Birth Year: 2007 | Shot: L | Ellicott City, MD | GP: 47 | Goals: 7 | Assists: 5 | Points: 12
#57 | Rafael Cloutier | Position: F | Birth Year: 2007 | Shot: L | Pointe Fortune, QC Canada | GP: 46 | Goals: 34 | Assists: 25 | Points: 59
#61 | Elie Champagne | Position: F | Birth Year: 2008 | Shot: L | Quebec City, QC | GP: 1 | Goals: 0 | Assists: 0 | Points: 0
#66 | Kaden Sienko | Position: D | Birth Year: 2008 | Shot: R | Binghamton, NY | GP: 3 | Goals: 0 | Assists: 0 | Points: 0
#67 | Charlie Griffith | Position: D | Birth Year: 2008 | Shot: L | Suwanee, GA | GP: 2 | Goals: 1 | Assists: 0 | Points: 1
#72 | Jude Herron | Position: F | Birth Year: 2008 | Shot: L | Duxbury, MA | GP: 3 | Goals: 1 | Assists: 0 | Points: 1
#75 | Stepan Rezvyi | Position: F | Birth Year: 2008 | Shot: L | Moscow, Russia | GP: 4 | Goals: 0 | Assists: 1 | Points: 1
Goalies
#30 | Liam Russell | Position: G | Birth Year: 2007 | Shot: R | Kelowna, BC Canada | GP: 22 | GAA: 2.88 | SV%: .880
#31 | Bennett Law | Position: G | Birth Year: 2007 | Shot: L | San Jose, CA | GP: 29 | GAA: 1.98 | SV%: .922
#40 | Tomass Rutulis | Position: G | Birth Year: 2008 | Shot: R | Riga, Latvia | GP: 2 | GAA: 150 | SV%: .931