Home 2023-24 Development Basketball Roster

2023-24 Development Basketball Roster


Jaryn Aguiar | Grad Year: 2025 | Height: 5’11” | Position: PG | Hometown: Danbury, CT

Bryce Bennett | Grad Year: 2026 | Height: 6’4″ | Position: SF | Hometown: Brooklyn, NY

Mano Idir | Grad Year: 2024 | Height: 6’5″ | Position: PF | Hometown: South Seauket, NY

Lucas Land | Grad Year: 2024 | Height: 5’11” | Position: CG | Hometown: Johannesburg, South Africa

Ezayi Mauristhene | Grad Year: 2026 | Height: 6’3″ | Position: SG | Hometown: Milton, MA

Jaiden Ortiz | Grad Year: 2024 | Height: 5’9″ | Position: PG | Hometown: Corona, NY

Jackson Southerland | Grad Year: 2026 | Height: 6’2″ | Position: SF | Hometown: Kings Point, NY

Grayson Donaldson | Grad Year: 2024 | Height: 6’8″ | Position: SF | Hometown: Boulder, CO

Raijon Dispensa | Grad Year: 2024| Height: 6’8″ | Position: PF | Hometown: Glassboro, NJ

Koen Booker | Grad Year: 2026 | Height: 6’6″ | Position: WF | Hometown: Durham, NC

Alden Doran | Grad Year: 2024 | Height: 6’7″ | Position: PF | Hometown: Belgrade, ME

Nehemiah Young | Grad Year: 2026 | Height: 6’2″ | Position: SG | Hometown: Columbia, MO

Isaiah “Zeek” Young | Grad Year: 2025 | Height: 5’10” | Position: CG | Hometown: Columbia, MO

Liam Mali | Grad Year: 2024 | Height: 5’11” | Position: CG | Hometown: Johannesburg, South Africa

Cole Bourgeois | Grad Year: 2024 | Height: 6’7″ | Position: WF | Hometown: Manchester by the Sea, MA

Skip to content