#81 | Brock Potter | Position: D. | Birth Year: 2008 | Shot: L | Hometown: Madison, CT | GP: 41 | Goals: 5 | Assists 24 | Points: 29
#64 | Austin Griffin | Position: D. | Birth Year: 2008 | Shot: R | Hometown: Philadelphia, PA | GP: 43 | Goals: 5 | Assists 12 | Points: 17
#67 | Charlie Griffith | Position: D. | Birth Year: 2008 | Shot: L | Hometown: Suwanee, GA | GP: 43 | Goals: 4 | Assists 15 | Points: 19
#78 | Tibor Baran | Position: D. | Birth Year: 2008 | Shot: L | Hometown: Bratislava, Slovakia| GP: 25 | Goals: 2 | Assists 16 | Points: 18
#66 | Kaden Sienko | Position: D. | Birth Year: 2008 | Shot: R | Hometown: Binghamton, NY | GP: 39 | Goals: 10 | Assists 25 | Points: 35
#71 | Nikolay Lebedev | Position: F. | Birth Year: 2008 | Shot: L | Hometown: Nizhni Novgorod, Russia| GP: 41 | Goals: 24 | Assists 21 | Points: 45
#76 | Miles Sobky | Position: F. | Birth Year: 2008 | Shot: R | Hometown: Berkeley, CA | GP: 33 | Goals: 3 | Assists 9 | Points: 12
#61 | Elie Champagne | Position: F. | Birth Year: 2008 | Shot: L | Hometown: Quebec City, Quebec| GP: 43 | Goals: 17 | Assists 33 | Points: 50
#72 | Jude Herron | Position: F. | Birth Year: 2008 | Shot: L | Hometown: Duxbury, MA | GP: 42 | Goals: 20 | Assists 28 | Points: 48
#82 | Nathan DeSanto | Position: F. | Birth Year: 2008 | Shot: R | Hometown: Scarsdale, NY | GP: 43 | Goals: 21 | Assists 21 | Points: 42
#77 | Alec Johnson | Position: F. | Birth Year: 2008 | Shot: L | Hometown: Centennial, CO | GP: 42 | Goals: 22 | Assists 22 | Points: 44
#74 | Mikhail Trofimov | Position: F. | Birth Year: 2008 | Shot: L | Hometown: Komsomolisk-on-amur, Russia | GP: 29 | Goals: 10 | Assists 19 | Points: 29
#79 | Alex Allain | Position: F. | Birth Year: 2008 | Shot: L | Hometown: Halifax, Nova Scotia | GP: 33 | Goals: 20 | Assists 25 | Points: 45
#73 | Anthony Hurley | Position: F. | Birth Year: 2008 | Shot: L | Hometown: Grand Falls-Windsor, NL | GP: 42 | Goals: 17 | Assists 18 | Points: 35
#75 | Stepan Rezvyi | Position: F. | Birth Year: 2008 | Shot: L | Hometown: Moscow, Russia | GP: 41 | Goals: 34 | Assists 27 | Points: 61
#68 | Frank Fan | Position: F. | Birth Year: 2008 | Shot: R | Hometown: Beijing, China | GP: 43 | Goals: 10 | Assists 17 | Points: 27
Goalies
#40 | Tomass Rutulis | Position: G. | Birth Year: 2008 | Catches: R | Hometown: Riga, Latvia | GP: 22 | GAA: 1.94 | SV%: .936
#41 | Tyler King | Position: G. | Birth Year: 2008 | Shot: L | Hometown: Hudson, NH | GP: 26 | GAA: 2.30 | SV%: .881